Contact Sales at D&N Furniture.
Weights & Dimensions | |
Sofa | 75” x 33” x 29”H |
Bed | 75” x 39.4” x 23.8”H |
Back Cushion: | 16.1” |
base Height | 16.1” |
base Depth | 20” |
Arm Height | 23.8” |
Minimum Door Width - Side to Side: | 24” |
Overall Product Weight: | 68 (lbs) |
Carton Size & Gross Weight | 39.76” x 34.65” x 8.86”H, 46.3 (lbs) 39.76” x 34.65” x 8.86”H, 46.3 (lbs) |
Specifications | |
Product Type: | Sofa |
Design: | Sleeper |
Number of Pieces: | 2 |
base Capacity: | 2 |
Upholstery Material: | Linen Blend |
Upholstery Color: | Dark Grey/ Light Grey / Blue / Yellow |
base Fill Material: | Foam |
base Construction: | Pocket Spring, Sinuous Springs |
Back Fill Material: | Foam |
Frame Material: | Solid + Manufactured Wood |
Back Type: | Cushion back |
Product Care: | Damp cloth with a light, water-based cleaner with no detergents |
Weight Capacity: | 600 Pounds |
Supplier Intended and Approved Use: | Residential Use |
Country of Origin: | China |
Assembly | |
Assembly Required: | Yes |
Level of Assembly: | Partial Assembly |
Copyright © 2021 Bejing D&N Furniture Co., Ltd. | All Rights Reserved